Select year:
2023: Standardized raw data
 
Sector Comp-
anies
Man-
years
Lost
time
injury
rate
per
mill
hours
(H)
Total
recordable
injury
rate
per
mill
hours
(TRI)
Near
misses
Injury
related
sick-leave
per injury
HRI
per mill hours
per
mill
hours
per
man-
years
Acci-
dents
Near
misses
Aluminium Ind 8 3165 1,5 6,6 0 0,000 39 1,6 10,8
Chemical Ind 26 5357 2,6 10,7 0 0,000 30 1,4 6,4
CIS 9 4519 2,8 6,3 0 0,000 37 0,8 0,1
Electro and Energy Ind 5 19505 0,4 1,7 0 0,000 13 0,1 0,2
Foundries 6 676 17,2 26,6 0 0,000 6 0,9 6,0
Furniture Ind 4 937 9,9 16,1 0 0,000 8 1,2 0,6
Maritime Ind 11 9959 2,9 4,4 0 0,000 9 0,8 0,8
Mineral Ind 5 766 1,5 27,2 0 0,000 265 6,1 30,3
Mining Ind 9 652 6,2 24,9 0 0,000 34 0,9 2,7
Oil and Gas Ind 14 40531 0,7 2,2 0 0,000 10 0,1 0,3
Packaging Ind 4 436 10,6 19,9 0 0,000 40 6,6 1,3
Paper & Pulp Ind 7 2468 5,2 18,3 0 0,000 30 5,2 3,3
Petroleum 7 2431 3,3 7,2 0 0,000 4 0,5 0,2
Pharmaceutical 3 836 1,4 2,8 0 0,000 37 1,4 1,4
Plastic Moulding Ind 6 386 25,5 112,6 0 0,000 11 7,5 9,0
Recycling Ind 16 2666 6,3 26,5 0 0,000 18 10,2 19,8
Smelters (silicon, ferro, etc) 14 2912 3,8 12,3 0 0,000 21 3,0 11,3
Techno Ind 17 10999 3,0 8,4 0 0,000 17 1,2 1,9
Textile Ind 2 164 0,0 0,0 0 0,000 0 0,0 0,0
Washing & Dry cleaners 4 1534 11,3 17,4 0 0,000 12 2,3 2,6
Norwegian Industries 159 73521 2,8 8,1 0 0,000 19 1,4 3,1

 

HRI: High risk incidents

  • an accident with potential to cause serious injury
  • near-miss with a potential to cause serious injury

* Noen bedrifter er knyttet til 2 bransjer. Summen for alle de rapporterende bedriftene vil derfor ikke være lik summen av alle bransjetallene i kolonnene "Bedrifter" og "Årsverk".