Select year:
2024: Standardized raw data
 
Sector Comp-
anies
Man-
years
Lost
time
injury
rate
per
mill
hours
(H)
Total
recordable
injury
rate
per
mill
hours
(TRI)
Near
misses
Injury
related
sick-leave
per injury
HRI
per mill hours
per
mill
hours
per
man-
years
Acci-
dents
Near
misses
Aluminium Ind 8 3832 1,4 7,3 0 0,000 20 1,5 13,3
Aquaculture 1 159 3,6 3,6 0 0,000 17 3,6 10,9
Chemical Ind 25 5270 2,1 12,9 0 0,000 13 0,8 6,1
CIS 4 2307 2,3 4,3 0 0,000 6 0,0 0,5
Electro and Energy Ind 6 21948 0,8 3,5 0 0,000 10 0,4 0,2
Foundries 7 675 14,6 21,5 0 0,000 27 6,0 6,9
Furniture Ind 4 850 9,5 19,8 0 0,000 15 2,7 1,4
Maritime Ind 14 10520 3,4 5,6 0 0,000 13 0,6 1,3
Mineral Ind 4 408 2,8 19,9 0 0,000 34 2,8 8,5
Mining Ind 6 947 2,4 21,4 0 0,000 30 6,7 2,4
Oil and Gas Ind 14 43259 0,9 3,0 0 0,000 13 0,2 0,3
Packaging Ind 4 533 14,1 29,4 0 0,000 17 1,1 3,3
Paper & Pulp Ind 8 2520 6,9 23,0 0 0,000 27 4,4 6,9
Petroleum 7 2828 3,3 12,3 0 0,000 7 0,0 0,0
Pharmaceutical 3 768 4,5 5,3 0 0,000 32 0,8 3,0
Plastic Moulding Ind 5 896 4,5 22,0 0 0,000 4 1,3 5,8
Recycling Ind 16 2702 9,2 27,0 0 0,000 9 4,7 4,7
Smelters (silicon, ferro, etc) 14 2834 5,1 18,2 0 0,000 17 2,5 12,3
Techno Ind 17 11610 2,1 6,1 0 0,000 11 0,2 2,2
Textile Ind 2 157 3,7 3,7 0 0,000 115 3,7 0,0
Washing & Dry cleaners 4 1613 15,5 19,1 0 0,000 11 0,0 0,4
Norwegian Industries 155 78237 2,7 8,1 0 0,000 15 0,9 2,4

 

HRI: High risk incidents

  • an accident with potential to cause serious injury
  • near-miss with a potential to cause serious injury

* Noen bedrifter er knyttet til 2 bransjer. Summen for alle de rapporterende bedriftene vil derfor ikke være lik summen av alle bransjetallene i kolonnene "Bedrifter" og "Årsverk".

In english

Kontakt