Select year:
2019: Raw data injuries
 
Sector Comp-
anies
Man-
years
Injuries Injury
related
sick leave-
days
HRI
Deaths With
absence
Without
absence
Near
misses
Acci-
dents
Near
misses
Aluminium Ind 8 3573 0 8 18 0 303 0 0
Aquaculture 2 2136 0 22 50 0 45 29 3
Chemical Ind 32 7374 0 57 149 0 1140 33 246
CIS 15 6265 0 9 31 0 183 0 9
Electro and Energy Ind 8 14688 0 27 54 0 167 2 16
Foundries 9 1031 0 19 25 0 184 10 24
Furniture Ind 4 1047 0 13 20 0 96 0 2
Maritime Ind 18 18883 0 66 121 0 1127 19 99
Mineral Ind 5 776 0 7 40 0 414 2 11
Mining Ind 10 880 0 11 30 0 57 2 10
Oil and Gas Ind 14 36648 0 43 113 0 403 4 18
Packaging Ind 4 434 0 5 11 0 124 6 12
Paper & Pulp Ind 9 2512 0 19 79 0 332 13 36
Petroleum 7 2548 0 6 9 0 88 0 4
Pharmaceutical 6 2150 0 8 6 0 77 3 16
Plastic Moulding Ind 6 895 0 13 17 0 163 1 3
Recycling Ind 14 1674 0 23 77 0 262 56 70
Smelters (silicon, ferro, etc) 19 3586 0 34 96 0 569 44 130
Techno Ind 18 10601 0 43 114 0 920 8 32
Textile Ind 1 132 0 1 0 0 15 0 0
Washing & Dry cleaners 5 1170 0 20 26 0 199 1 7
Norwegian Industries 187 80261 0 368 914 0 5571 214 692

 

HRI: High risk incidents

  • an accident with potential to cause serious injury
  • near-miss with a potential to cause serious injury

* Some companies are in several sectors. Therefore the sum of all reporting companies will not be the sum of all sectors.