Select year:
2023: Raw data injuries
 
Sector Comp-
anies
Man-
years
Injuries Injury
related
sick leave-
days
HRI
Deaths With
absence
Without
absence
Near
misses
Acci-
dents
Near
misses
Aluminium Ind 8 3165 0 8 28 0 315 9 59
Chemical Ind 26 5357 0 24 75 0 710 13 59
CIS 9 4519 0 22 27 0 824 6 1
Electro and Energy Ind 5 19505 0 15 42 0 195 3 6
Foundries 6 676 0 20 11 0 121 1 7
Furniture Ind 4 937 0 16 10 0 135 2 1
Maritime Ind 11 9959 1 50 25 0 446 13 13
Mineral Ind 5 766 0 2 34 0 530 8 40
Mining Ind 9 652 0 7 21 0 236 1 3
Oil and Gas Ind 14 40531 0 46 110 0 454 8 22
Packaging Ind 4 436 0 8 7 0 323 5 1
Paper & Pulp Ind 7 2468 0 22 56 0 664 22 14
Petroleum 7 2431 0 14 16 0 51 2 1
Pharmaceutical 3 836 0 2 2 0 74 2 2
Plastic Moulding Ind 6 386 0 17 58 0 195 5 6
Recycling Ind 16 2666 0 29 93 0 530 47 91
Smelters (silicon, ferro, etc) 14 2912 0 19 43 0 401 15 57
Techno Ind 17 10999 0 57 103 0 959 23 36
Textile Ind 2 164 0 0 0 0 0 0 0
Washing & Dry cleaners 4 1534 0 30 16 0 350 6 7
Norwegian Industries 159 73521 1 350 681 0 6545 173 395

 

HRI: High risk incidents

  • an accident with potential to cause serious injury
  • near-miss with a potential to cause serious injury

* Some companies are in several sectors. Therefore the sum of all reporting companies will not be the sum of all sectors.