2024: Raw data injuries
Sector | Comp- anies |
Man- years |
Injuries | Injury related sick leave- days |
HRI | ||||
Deaths | With absence |
Without absence |
Near misses |
Acci- dents |
Near misses |
||||
Aluminium Ind | 8 | 3832 | 0 | 9 | 39 | 0 | 177 | 10 | 88 |
Aquaculture | 1 | 159 | 0 | 1 | 0 | 0 | 17 | 1 | 3 |
Chemical Ind | 25 | 5270 | 0 | 19 | 98 | 0 | 244 | 7 | 55 |
CIS | 4 | 2307 | 0 | 9 | 8 | 0 | 55 | 0 | 2 |
Electro and Energy Ind | 6 | 21948 | 0 | 31 | 101 | 0 | 301 | 17 | 7 |
Foundries | 7 | 675 | 0 | 17 | 8 | 0 | 459 | 7 | 8 |
Furniture Ind | 4 | 850 | 0 | 14 | 15 | 0 | 209 | 4 | 2 |
Maritime Ind | 14 | 10520 | 0 | 61 | 40 | 0 | 801 | 10 | 24 |
Mineral Ind | 4 | 408 | 0 | 2 | 12 | 0 | 68 | 2 | 6 |
Mining Ind | 6 | 947 | 0 | 4 | 31 | 0 | 118 | 11 | 4 |
Oil and Gas Ind | 14 | 43259 | 0 | 64 | 158 | 0 | 807 | 12 | 25 |
Packaging Ind | 4 | 533 | 0 | 13 | 14 | 0 | 221 | 1 | 3 |
Paper & Pulp Ind | 8 | 2520 | 0 | 30 | 70 | 0 | 822 | 19 | 30 |
Petroleum | 7 | 2828 | 0 | 16 | 44 | 0 | 114 | 0 | 0 |
Pharmaceutical | 3 | 768 | 0 | 6 | 1 | 0 | 190 | 1 | 4 |
Plastic Moulding Ind | 5 | 896 | 0 | 7 | 27 | 0 | 29 | 2 | 9 |
Recycling Ind | 16 | 2702 | 0 | 43 | 83 | 0 | 408 | 22 | 22 |
Smelters (silicon, ferro, etc) | 14 | 2834 | 0 | 25 | 64 | 0 | 429 | 12 | 60 |
Techno Ind | 17 | 11610 | 0 | 42 | 80 | 0 | 463 | 5 | 45 |
Textile Ind | 2 | 157 | 0 | 1 | 0 | 0 | 115 | 1 | 0 |
Washing & Dry cleaners | 4 | 1613 | 0 | 43 | 10 | 0 | 462 | 0 | 1 |
Norwegian Industries | 155 | 78237 | 0 | 369 | 720 | 0 | 5387 | 123 | 327 |
HRI: High risk incidents
- an accident with potential to cause serious injury
- a near-miss with a potential to cause serious injury
* Some companies are in several sectors. Therefore the sum of all reporting companies will not be the sum of all sectors.